Corpus Christi College/Linacre College 2nd

Ground
Captain
| Steve Organ |
League
JCR Reserves Fourth Division (6th)
Recent results
| Sun 16 Nov | Harris Manchester | 7-2 | Corpus/Linacre 2nd |
| Sat 1 Nov | Corpus/Linacre 2nd | 0-6 | LMH 3rd |
| Tue 14 Oct | Corpus/Linacre 2nd | 8-7 | Queen's 3rd |
| Thu 28 Feb | Exeter 2nd | 6-0 | Corpus/Linacre 2nd |
| Sat 10 Nov | Corpus/Linacre 2nd | 5-12 | Brasenose 3rd |
| Form | LLWLL |
Forthcoming fixtures
| Tue 25 Nov 14:00 | LMH 3rd | (a) | JCRRes |
| Tue 2 Dec 14:00 | Trinity 2nd | (h) | JCRRes |
| Tue 20 Jan 14:00 | Pembroke 3rd | (a) | JCRRes |
| Tue 27 Jan 14:00 | Keble 3rd | (h) | JCRRes |
| Tue 3 Feb 14:00 | Magdalen 2nd | (a) | JCRRes |
Top scorers
| Francis Carr | 2 |
| Jonathon Howe | 2 |
| John Beresford | 1 |
| Carl Gaffney | 1 |
| Steve Organ | 1 |
| George Skerrett | 1 |
